Try it in the chat playground → Ask questions in plain language and see which datasets answer them. Sign in with your e-mail; no password.
A remote MCP server that lets AI agents query Danish public data: addresses, buildings, parcels, property valuations, planning and zoning, nature and heritage protection, soil contamination, air quality, administrative areas, companies and their workplaces, weather, climate, sea level, pollen, electricity prices, tariffs and power mix, gas prices, statistics, parliament votes, public tenders, law, food inspections and fuel prices. It is a prototype. The MCP endpoint needs no login and stores nothing you send; the chat playground needs a free sign-in and keeps your conversation so you can come back to it.
MCP endpoint: https://www.datavej.dk/mcp (Streamable HTTP, stateless)
Cursor: Settings → MCP → Add new MCP server, or put this in ~/.cursor/mcp.json:
{
"mcpServers": {
"dk-data": {
"url": "https://www.datavej.dk/mcp"
}
}
}
Claude (claude.ai or Claude Desktop): Settings → Connectors → Add custom connector, and paste https://www.datavej.dk/mcp.
Claude Code:
claude mcp add --transport http dk-data https://www.datavej.dk/mcp
| Tool | What it does | Source |
|---|---|---|
place_lookup | Find a Danish town, suburb, kommune, postcode, landmark or street address: coordinates, type, kommune, region. Tolerates æ/ø/å spellings and typos. | GeoNames gazetteer (CC BY 4.0); street addresses via DAR |
address_search | Official addresses from free text: DAR address id, coordinates, postcode, town, kommune, cadastral parcel and BFE property number. | DAR + Matriklen via Datafordeler, CC BY 4.0 |
building_info | BBR building facts for an address, in English: use, year built, renovation year, areas, floors, heating and fuel, supplementary heating, energy supply, roof and wall material. | BBR via Datafordeler, CC BY 4.0 |
property_valuation | Public property and land valuations (DKK) by year for an address or BFE number. | Vurderingsstyrelsen (VUR) via Datafordeler, CC BY 4.0 |
parcel_info | Cadastral parcels of a property: matrikel, area, road area, fredskov, strandbeskyttelse, klitfredning and other restrictions, agricultural notation, soil-certificate link. | Matriklen (MAT) via Datafordeler, CC BY 4.0 |
address_areas | Which areas a location is in: postcode, kommune, region, parish, police and court district, polling station, nomination district and constituency. | DAGI via Datafordeler, CC BY 4.0 |
planning_rules | Zone status, local plans and sub-areas (use, plot ratio, floors, height, PDF), proposed plans, municipal plan framework, heat-supply area, heat plan and sewer type. | Plandata.dk |
protected_areas | §3 protected nature, forest/lake/stream/church building lines, conservation orders, Natura 2000 and scheduled ancient monuments at and near a location. | Danmarks Arealinformation (Miljøportalen, CC0), MiljøGIS, Slots- og Kulturstyrelsen |
soil_contamination | V1/V2 soil-contamination mapping on the property and nearby, soil certificates, and urban soil area classification. | DKJord (Danske Regioner, CC0) |
air_quality | Modelled annual PM2.5, PM10 and NO2 at a location, compared with WHO guidelines and EU limits. | DCE – Aarhus University |
company_lookup | Official CVR company data by CVR number or exact name: status, form, address, industry, employee band, advertising protection. | CVR (Erhvervsstyrelsen) via Datafordeler |
company_units | A company's production units (workplaces) with address, industry and employee band, plus registered credit notes. | CVR (Erhvervsstyrelsen) via Datafordeler |
company_tax | Taxable income, deficit used and corporate tax paid by a company (2023–2024), with the joint-taxation administration company. | Skattestyrelsen selskabsskattelisten, loaded into D1 |
weather_observations | Latest measured weather from the nearest DMI stations, for any place name, postcode or coordinates. | DMI metObs, CC BY 4.0 |
electricity_prices | 15-minute day-ahead spot prices for DK1/DK2, with daily summary and cheapest slots. | Energinet Energi Data Service, CC BY 4.0 |
electricity_co2 | CO2 intensity of consumed electricity, measured or forecast. | Energinet Energi Data Service, CC BY 4.0 |
electricity_mix_now | Live Danish power system: wind, solar and thermal production, imports/exports per interconnector, consumption, CO2. | Energinet Energi Data Service, CC BY 4.0 |
electricity_tariffs | Hour-by-hour household price per kWh: spot + local grid tariff + Energinet tariffs + elafgift, with and without VAT. | Energinet DataHub price list, CC BY 4.0 |
gas_prices | Daily and monthly Danish wholesale gas prices. | Energinet Energi Data Service, CC BY 4.0 |
municipality_energy | A kommune's installed solar and wind capacity, renewable share of consumption, and household power use by heating type. | Energinet Energi Data Service, CC BY 4.0 |
sea_observations | Latest sea level and water temperature at the nearest DMI tide gauges. | DMI oceanObs, CC BY 4.0 |
climate_history | Monthly or yearly temperature, rain, sunshine, heating degree days and more for a kommune or all of Denmark. | DMI Climate Data, CC BY 4.0 |
pollen | Today's pollen and mould-spore counts in Copenhagen and Viborg. | Astma-Allergi Danmark |
statistics_search_tables | Find Statistikbank tables by keywords. | Statistics Denmark |
statistics_table_info | Variables and value codes for a table. | Statistics Denmark |
statistics_get_data | Fetch numbers from a table as compact CSV. | Statistics Denmark |
parliament_search_cases | Search Folketinget bills, resolutions and other cases by title. | Folketinget ODA |
parliament_get_case | Details, summary and latest steps for one case. | Folketinget ODA |
parliament_votes | Recent Folketinget votes with result and party breakdown, by title words or case number. | Folketinget ODA |
public_tenders | Danish public tenders and contract awards above EU thresholds, by text, buyer and kind. | EU TED |
law_recent_changes | Legal documents added or changed on Retsinformation in the last 10 days. | Retsinformation harvest API |
law_get_document | Read a law or executive order by accession number or ELI path. | Retsinformation ELI |
food_smiley_search | Food-inspection results (smileys) by name, postcode, city or CVR. | Fødevarestyrelsen open data, refreshed daily |
fuel_prices | Live pump prices at OK, Circle K and INGO stations around a place, or by postcode, city or coordinates. | Fuel companies' mandated public APIs |
Weather forecasts are built but switched off: DMI's forecast service answered "server busy" for every request at launch, so they come back once it is stable. Energy labels need an EMOData key from Energistyrelsen. Address search matches the start of the official address, so spell the street name in full; Datafordeler's fuzzy address search (Bifrost) goes live on 2 November 2026 and can be added then.
ad_protected = true have opted out of marketing; don't use them for sales outreach.ad_protected); respect it.Prototype by Fernando Abolafio. Data is provided as is.